As a little bit of Friday fun I decided to put together a list of the top 15 Formula 1 Drivers of all time based on the number of championship titles they have won.
And here it is …
| Driver | Total Titles | Seasons |
| Michael Schumacher | 7 | 1994-1995, 2000-2004 |
| Juan Manuel Fangio | 5 | 1951, 1954-1957 |
| Alain Prost | 4 | 1985-1986, 1989, 1993 |
| Jack Brabham | 3 | 1959-1960, 1966 |
| Jackie Stewart | 3 | 1969, 1971, 1973 |
| Niki Lauda | 3 | 1975, 1977, 1984 |
| Nelson Piquet | 3 | 1981, 1983, 1987 |
| Ayrton Senna | 3 | 1988, 1990-1991 |
| Alberto Ascari | 2 | 1952-1953 |
| Jim Clark | 2 | 1963, 1965 |
| Graham Hill | 2 | 1962, 1968 |
| Emerson Fittipaldi | 2 | 1972, 1974 |
| Mika Häkkinen | 2 | 1998-1999 |
| Fernando Alonso | 2 | 2005-2006 |
And this concludes my list of the Top 15 Formula One Drivers of All Time.
Enjoy.

No comments:
Post a Comment